Malayalam

Malayalam is the native language spoken by the Malayalees, who are the people of the State of Keralam and the union territories of Mahe and Lakshadweep. It is one of the 23 official languages of India. Malayalam belongs to the family of Dravidian languages. Its affinity to Tamil is most striking. The earliest written record of Malayalam is the Vazhappalli inscription (830 AD). The early literature of Malayalam is comprised of Native folk songs, Manipravalam (Sanskrit and Malayalam mix) and classical songs. The modern Malayalam literature is embedded with so many words from other languages and is also rich with the treasure of poetry, fiction, drama, biography and literary criticism.( click on image for enlarged view )
About the Location

Thiruvananthapuram, is the southern most district of Keralam. It is the capital city of the state. The word literally means that it is the city of 'Lord Ananda'. This word is derived From the name of the deity of the Hindu temple called Sree Padmanabha Swamy temple situated in Thiruvananthapuram . The history of the temple dates back to 16th century
9-9.55 | 10-11 | 15 min | 11.15-12.10 | 12.15-1 | AN | ||
---|---|---|---|---|---|---|---|
Monday | Conversation | Personal Tutorial | Break | Magazine Reading | Dictation | Lunch | *** |
Tuesday | Film watching / Interaction with a monolingual guest | Review of the film / Review of weekly guest tape | Break | Personal Tutorial | Grammar | Lunch | *** |
Wednesday | Grammar Drills | Personal Tutorial | Break | Role plays / Situational conversations /Social functions | Literary reading | Lunch | Zero hour |
Thursday | Personal Tutorial | Oral presentation | Break | Error correction | Cooking | Lunch | *** |
Friday | Vocabulary Review | Personal Tutorial | Break | Weekly Test | Feed Back | Lunch | *** |
American Institute of Indian Studies
Malayalam Language Program Center →
Student's Expenditure Information
-- | In Rupees | In Dollars → 1 USD = Rs. 85 |
Host family rent per month ( Including breakfast and Dinner, and meals on holidays) | Rs 18000-23000 | 208 - 266 USD |
Host family rent per month (excluding breakfast, dinner, and meals on holidays) | Rs 16000-20000 | 185 - 230 USD |
Laundry charges (per cloth) | Rs 20-25 | 0.23 - 0.30 USD |
Conveyance (to and from LP Center ) | Rs 100 | 1.16 USD |
Conveyance to and from railway station (average) | Rs 200 | 2.31 USD |
Conveyance to and from airport (average) | Rs 3000 | 17.34 USD |
Internet ( for buying a data card) Airtel / Reliance | Rs 2500 | 29 USD |
Lunch rate at Program House | Lunch Rs 100 Tea/snacks Rs 20 | 1.5 USD |
Gym membership and monthly charges | Rs 3000 (including advance) | 35 USD |
International courier charges (minimum weight 500g) | Rs 3000 | 35 USD |
Entertainment ( Ticket charges at Theater ) | Rs 200-450 | 2.31-5.20 USD |
Indian SIM and monthly plan | SIM is generally free, plans are roughly Rs 350 per month | 4 USD per month |
Mobile set and sim card (basic phone) | Rs 2600 | 30 USD |
Mobile set and sim card (smart phone) starting range | Rs 7000 | 81 USD |
Mobile or laptop repairing charges (excluding cost of parts) | Rs 2000 | 23 USD |
Doctor visiting charges (excluding medicines) | Rs 800 | 9 USD |
Yoga classes fee per class | Rs 500-750 | 6-9 USD |
ISD calling charges USA/per minute | Rs 25 | 0.30 USD |
HOUSING INFORMATION
AIIS assists students in finding local accommodation within a reasonable commuting distance of the Language Program center. Depending on the size of the Program and the availability of suitable accommodations, students are sometimes housed in furnished apartments, but more commonly live in "paying guest" or "home-stay" arrangements in private homes, preferably with families who speak the target language. Detailed guidelines will also be sent to students once they are accepted into an AIIS Program.




